| Display Size | 12” Color LCD Triplex display |
| Display Modes | B/BB/B/M/CD/PWD/CWD/DIR PWR/PWR |
| Imaging Technology | 3D/4D Imaging |
| Image Format | AVI, JPG, TIF, BMP, SEQ, DICOM 3.0 |
| Beam Formation | DAS Technology |
| Report Generation | Automatic |
| TGC | 8 segment (3 segment simultaneous adjustments) |
| Connectivity | USB 2.0 RS-232, XGA, DICOM 3.0, PAL-D, DVD-R/W |
| Interface | Alphanumeric keyboard, switch-control, Backlit-navigation knob |
| Dimensions | 460 x 380 x 570 mm |
| Weight | 17 kgs |
| Display size | 15-inch LCD screen |
| Display depth | 250 mm |
| Display view | |
| Ultrasound modes | B, B+B, B+M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth adjustability | 16 level of real-time depth adjustments |
| Probe scan methods | Convex, Linear, Micro-convex |
| Pseudo-colour imaging | |
| Cine-loop | ≥ 400 frames |
| Frame storage | ≥ 32 permanent storage frames |
| Image formats | BMP, JPG, DCM, TIF |
| Hard disk | |
| Body marks | 40 types |
| Zoom | 2 times in real-time and frozen |
| Output interface | Video, RS-232, USB 2.0 |
| Dimensions | 570 x 710 x 1240 |
| Weight | 60 Kgs |
| Display size | 15-inch LCD screen |
| Display depth | 250 mm |
| Display view | ≥ 152° |
| Ultrasound modes | B, B+B, B+M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth adjustability | 16 level of real-time depth adjustments |
| Probe scan methods | Convex, Linear, Micro-convex |
| Pseudo-colour imaging | ≥ 10 pseudo-colors |
| Cine-loop | ≥ 600 frames |
| Frame storage | ≥ 1000 permanent storage frames, supports Disk Storage |
| Image formats | BMP, JPG, DCM, TIF |
| Hard disk | ≥ 80 G |
| Body marks | 95 types |
| Zoom | 16-level zoom, ≥ 5 times local zoom |
| Output interface | Video, RS-232, XGA, USB 2.0, DICOM 3.0, PS/3 |
| Dimensions | 580 x 720 x 1320 mm |
| Weight | 64 Kg |
| Display Size | 10-inch screen |
| Display Depth | ≥ 250 mm |
| Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth Adjustability | 16 level of real-time depth adjustments |
| Probe Scan Methods | Convex, Linear, Micro-convex |
| Pseudo-colour Imaging | |
| Cine-loop | ≥ 400 frames |
| Frame Storage | ≥ 64 frames |
| Hard Disk | |
| Body Marks | 40 types |
| Imaging Mode | 2D ultrasound imaging |
| Measurement | Distance, Circumference, Area and Volume |
| Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
| Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
| Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
| Output Report | |
| Zoom | 4 step zoom-in functionality |
| Output Interface | PAL-D Video, RS-232, USB 2.0 |
| Dimensions | 460 x 360 x 430 mm |
| Weight | 9 Kgs |
| Display Size | 10-inch screen |
| Display Depth | ≥ 250 mm |
| Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth Adjustability | 16 level of real-time depth adjustments |
| Probe Scan Methods | Convex, Linear, Micro-convex |
| Pseudo-colour Imaging | 8 pseudo-colour options |
| Cine-loop | ≥ 500 frames |
| Frame Storage | ≥ 64 frames, Supports Disk Storage |
| Hard Disk | |
| Body Marks | 40 types |
| Imaging Mode | 2D ultrasound imaging |
| Measurement | Distance, Circumference, Area and Volume |
| Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
| Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
| Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
| Output Report | 4 Reporting Media formats |
| Zoom | 4 step zoom-in functionality |
| Output Interface | PAL-D Video, RS-232, USB 2.0 |
| Dimensions | 460 x 360 x 430 mm |
| Weight | 9 Kgs |
| Display Size | 12-inch LCD screen |
| Display Depth | 40mm to 250 mm |
| Ultrasound Modes | B, B+B, B+M, M, 4B |
| TGC | Total gain, 8 segment TGC |
| Depth Adjustability | 16 level of real-time depth adjustments |
| Probe Scan Methods | Convex, Linear, Micro-convex, Transvaginal and Endo-rectal |
| Pseudo-colour Imaging | 10 pseudo-color options |
| Cine-loop | ≥ 600 frames |
| Frame Storage | ≥ 1000 permanent storage frames, Supports Disk Storage |
| Hard Disk | ≥ 80 G |
| Body Marks | 95 types |
| Imaging Mode | 2D ultrasound imaging |
| Measurement | Distance, Circumference, Area and Volume |
| Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
| Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
| Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
| Output Report | Multiple reporting media formats |
| Zoom | 5 step zoom-in functionality in real-time and freeze-screen |
| Output Interface | PAL-D Video, RS-232, XGA, USB 2.0, DICOM 3.0 |
| Dimensions | 460 x 360 x 430 mm |
| Weight | 9 Kgs |