Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
Tubing Connection | 2 or 4 hole |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
Tubing Connection | 2 or 4 hole |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
Tubing Connection | 2 or 4 hole |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Head Size | |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
LED Source Life | 1000 hours |
Tubing Connection | 6 holes |
Spray | |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | 3,80,000 rpm to 4,00,000 rpm |
Torque Speed | |
Head Size | 8.7 x 9.5 mm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.25 MPa ~ 0.27 MPa (4 hole) 0.2 MPa ~ 0.22 MPa (2 hole) |
LED Source Life | 1000 hours |
Tubing Connection | 2 or 4 holes |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collet-type |
Noise | < 58 dB |
Weight | Approx. 180 g |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.23 MPa ~ 0.25 MPa |
Water Pressure | 0.2 MPa |
LED Source Life | |
Tubing Connection | 2 or 4 holes |
Spray | |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collet-type |
Noise | |
Weight | Approx. 180 g |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.24 MPa ~ 0.39 MPa |
Water Pressure | 0.2 MPa |
LED Source Life | 1000 hours |
Tubing Connection | 2 or 4 holes |
Spray | Triple-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collet-type |
Noise | < 68 dB |
Weight | Approx. 180 g |