Range of measurement |
Lens | Range |
Sphere | -25 ~ +25 D unit( 0.01/0.12/0.25 D steps) |
Cylinder | -9.99 ~ +9.99 D unit (0.01/0.12/0.25 D steps) |
Axis | 0° ~ 180° unit (1° steps) |
Add | 0 ~ +9.99 D unit (0.01/0.12/0.25 D) |
Prism | 0 ~ 6 △ unit ( 0.01/0.12/0.25 △) |
|
Lens measurement type |
Lens | Type |
Cylinder | +,+/-,- |
Prism | X-Y,P-B |
Contact lens | Soft/hard |
|
Measuring mode |
Single Progressive Auto recognition |
Diameter of lens |
¢20 mm ~ 108 mm |
PD |
45 mm ~ 90mm, 0.25mm steps |
Speed |
0.1s |
ABBE compensation |
30 ~ 60 |
Display |
5.6” TFT-LCD Tilt range : 20° - 90° |
Printer |
Thermal Printer |
Dimension |
222 × 161 × 372 mm |
Weight |
5.5 Kgs |