LCD Display | 192 x 64 Graphic |
Expandable Storage | |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 3 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | |
A/D Converter | 12 bit |
Time Constant | ≥3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | |
Connectivity | RS-232 serial port |
Calibration Voltage | 1 mV ± 2% |
Noise Level | <15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50 Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | <10 µA |
Paper Width | 63 mm |
Paper Length | 20 mm |
Power supply | AC: 110/220 V, 50/60 Hz, 85 V ~ 265 V (optional) DC: 14.4 V |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 2.5 Kgs |
LCD Display | 3.8 inch Graphic |
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 /10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 12 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | |
A/D Converter | 12 bit |
Time Constant | ≥3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 12 ECGs |
Connectivity | RS-232 serial port |
Calibration Voltage | 1 mV ± 2% |
Noise Level | <15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 36 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50 Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | <10 µA |
Paper Width | 63 mm |
Paper Length | 20 mm |
Power supply | AC: 110/220 V, 50/60 Hz, 85 V ~ 265 V (optional) DC: 14.4 V |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 2.5 Kgs |
LCD Display | 6” LCD real-time |
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 6 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | |
A/D Converter | 12 bit |
Time Constant | ≥3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 12 ECGs |
Connectivity | RS-232 serial port |
Calibration Voltage | 1 mV ± 2 % |
Noise Level | <15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50 Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥ 100 dB |
Leakage Current | < 10 µA |
Paper Width | 112 mm |
Paper Length | 20/30 mm |
Power supply | AC: 110/220 V, 50/60 Hz, 85 V ~ 265 V (optional) DC: 14.4 V |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 2.5 Kgs |
LCD Display | 6” Real-time display |
Expandable Storage | Up to 1008 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 12 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | ± 500 mV |
A/D Converter | 12 bit |
Time Constant | >3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 1008 ECGs |
Connectivity | RS-232 port/ USB/Wireless (Optional) |
Calibration Voltage | 1 mV ± 2 % |
Noise Level | < 15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | < 10 µA |
Paper Width | 210/216 mm |
Paper Length | |
Power supply | AC: 110/240 V, 50/60 Hz DC: 19 V/3.5 A Battery: 14.4 V/4400 mAh |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 3.5 Kgs |