Bulb | One spare bulb |
Bulb type | Stainless bulb |
Blades | 3 Macintosh blades |
Handle | Standard Knurled |
Blade Dimension | Large : 160mm Medium : 130mm Small: 100mm |
Range of measurement |
|
||||||||||||
Lens measurement type |
|
||||||||||||
Measuring mode | Single Progressive Auto recognition | ||||||||||||
Diameter of lens | ¢20 mm ~ 108 mm | ||||||||||||
PD | 45 mm ~ 90mm, 0.25mm steps | ||||||||||||
Speed | 0.1s | ||||||||||||
ABBE compensation | 30 ~ 60 | ||||||||||||
Display | 5.6” TFT-LCD Tilt range : 20° - 90° | ||||||||||||
Printer | Thermal Printer | ||||||||||||
Dimension | 222 × 161 × 372 mm | ||||||||||||
Weight | 5.5 Kgs |
Type | Two-channel for independent outputs | ||||||||||||||||||||||||||||||||||||
Test Signal | Pure tone, Pulse tone, Warble tone, Narrowband noise | ||||||||||||||||||||||||||||||||||||
Output | TDH 39 Air conduction headset(L/R), B71 Bone conduction headset(L/R), Free Sound field | ||||||||||||||||||||||||||||||||||||
Input | Tone and Speech | ||||||||||||||||||||||||||||||||||||
Attenuation level | -10 dB ~ 120 dB | ||||||||||||||||||||||||||||||||||||
Test Frequencies | 11 standard frequency | ||||||||||||||||||||||||||||||||||||
Test Frequencies Range |
|
||||||||||||||||||||||||||||||||||||
Patient Response | hand switches | ||||||||||||||||||||||||||||||||||||
Microphone | Built-in microphone (0-20 intensity levels, adjustable) | ||||||||||||||||||||||||||||||||||||
Standards and Compliance | EN 60601-1, level 1 class B EN 60601-1-2 EN 60601-1-4 EN60645-1 EN60645-2 EN60645-4 ANSI S3.6-1996 | ||||||||||||||||||||||||||||||||||||
Distortion | Air conduction: < 2.5% ; Bone conduction: < 5% | ||||||||||||||||||||||||||||||||||||
Warm-up Time | Less than 10 minutes | ||||||||||||||||||||||||||||||||||||
Connectivity | USB 2.0 data interface | ||||||||||||||||||||||||||||||||||||
Report format size | A4 or B5 format report | ||||||||||||||||||||||||||||||||||||
Calibration | Calibrates multiple types of earphone at the same time | ||||||||||||||||||||||||||||||||||||
Masking | Pure tone masking ; Ipsilateral masking | ||||||||||||||||||||||||||||||||||||
Power Supply | 100V / 50 Hz to 240V / 60 Hz | ||||||||||||||||||||||||||||||||||||
Power Consumption | 60 VA | ||||||||||||||||||||||||||||||||||||
Dimensions | 450 x 300 x 110 mm | ||||||||||||||||||||||||||||||||||||
Weight | 2.4 Kgs |
Generator Type | High frequency inverter 80 kHz |
Radiographic Ratings | Large focal point, 20-35 kV/10-510 mAs Small focal point, 20-35 kV/ 10-110 mAs |
Focal Size | Dual focus 0.2/0.4 mm |
Input Power | Single phase AC 220 V, 50-60 Hz |
Power Ratings | 6 kW |
Target Material | Molybdenum (Mo) |
Port Material | Beryllium (Be) |
Anode Heat Storage | 100 kJ |
Anode Cooling | Air cooling |
Filtration | Molybdenum (0.03 mm) Al (O.5 mm) |
C-arm vertical segment | 580 mm |
Rotational movement | +175⁰~-180⁰ |
SID | 650 mm |
Cassette image receptor | 180 x 240 mm Grid Ratio- 5:1, 30 line/cm |
Line Voltage | AC 220 V/50 Hz @ 25 A, Single phase |
Dimensions | 2050 x 600 x 1100 mm |
Weight | 240 kgs |
Generator Type | High frequency inverter 40 kHz |
Radiographic Ratings | Large focal point, 20-35 kV/10-510 mAs Small focal point, 20-35 kV/ 10-110 mAs |
Focal Size | Dual focus 0.5 mm |
Input Power | Single phase AC 220 V, 50-60 Hz |
Power Ratings | 1.8 kW |
Target Material | Molybdenum (Mo) |
Port Material | Beryllium (Be) |
Anode Heat Storage | 35 KJ |
Anode Cooling | Air cooling |
Filtration | Molybdenum (0.03 mm) Al (O.5 mm) |
C-arm vertical segment | 580 mm |
Rotational movement | +175⁰~-180⁰ |
SID | 650 mm |
Cassette image receptor | 190 X 240 mm |
Line Voltage | AC 220 V @ 15 A, Single phase |
Dimensions | 2050 x 600 x 1100 mm |
Weight | 240 kgs |
Display Size | 12” Color LCD Triplex display |
Display Modes | B/BB/B/M/CD/PWD/CWD/DIR PWR/PWR |
Imaging Technology | 3D/4D Imaging |
Image Format | AVI, JPG, TIF, BMP, SEQ, DICOM 3.0 |
Beam Formation | DAS Technology |
Report Generation | Automatic |
TGC | 8 segment (3 segment simultaneous adjustments) |
Connectivity | USB 2.0 RS-232, XGA, DICOM 3.0, PAL-D, DVD-R/W |
Interface | Alphanumeric keyboard, switch-control, Backlit-navigation knob |
Dimensions | 460 x 380 x 570 mm |
Weight | 17 kgs |
Display | 3” TFT panel, 4:3 ratio |
Magnification | Optical : 20-200 X Digital : 500 X |
Image sensor | 5 MP |
Still image resolution | 12 M (4030x3024), 9 M, 5 M, 3 M, 1.3 M, VGA |
Video capture resolution | VGA, QVGA |
Frame rate | 30 fps at VGA |
Light source | 8 LEDS with brightness adjustable |
Power source | Li ion 3.7 V/1050 mAh rechargeable battery Adaptor Input: 100-240 V USB output: 5V 1A |
TV output | To any monitor with TV-in |
Dimension | 130 × 103 × 29 mm |
Weight | 195 g (With battery) |
Tube Voltage | 60 kV |
Tube Current | 8 mA |
Exposure Time | 0.2 s – 4 s |
Tube Focus | 0.8 mm |
Film Size | |
Configuration | Wall Mounted unit |
Leak Radiation | One meter ≤ 0.002 mGy/h (National standard:0.25mGy/h) |
Total Filtration | 2.5 mm Al |
Battery | |
Charger Output | |
Charger Input | AC : 220 V ± 10%, 50 Hz ,1 kVA |
Frequency | |
Power Rating | |
SSD (Source Skin Distance) | 20 cm |
Dimension | |
Weight | 35 Kgs |
Tube Voltage | 60 kV |
Tube Current | 8 mA |
Exposure Time | 0.2 s – 4 s |
Tube Focus | 0.8 mm |
Film Size | |
Configuration | Stand unit with Seat |
Leak Radiation | One meter ≤ 0.002 mGy/h (National standard:0.25mGy/h) |
Total Filtration | 2.5 mm Al |
Battery | |
Charger Output | |
Charger Input | AC : 220 V ± 10%, 50 Hz ,1 kVA |
Frequency | |
Power Rating | |
SSD (Source Skin Distance) | 20 cm |
Dimension | |
Weight | 40 Kgs |
Tube Voltage | 60 kV |
Tube Current | 1 mA |
Exposure Time | 0.02 s – 2 s |
Tube Focus | 0.3 x 0.3 mm |
Film Size | |
Configuration | Portable |
Leak Radiation | |
Total Filtration | |
Battery | DC : 14.8 V, 6400 mA |
Charger Output | DC : 16.8 V |
Charger Input | AC 100 V-240 V ±10 % |
Frequency | 30 kHz |
Power Rating | 60 VA |
SSD (Source Skin Distance) | 130 mm |
Dimension | 138 x 165 x 185 mm |
Weight | 2.2 Kgs |
Tube Voltage | 90 kVp |
Tube Current | 10 mA |
Exposure Time | 16 s |
Tube Focus | 0.8 mm |
Film Size | 150 × 300 mm |
Configuration | |
Leak Radiation | |
Total Filtration | |
Battery | |
Charger Output | |
Charger Input | AC : 220 V ± 10 %, 50 Hz ,1.8 kVA |
Frequency | |
Power Rating | |
SSD (Source Skin Distance) | 1120 mm |
Dimension | |
Weight | 228 kgs |
LCD Display | 192 x 64 Graphic |
Expandable Storage | |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 3 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | |
A/D Converter | 12 bit |
Time Constant | ≥3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | |
Connectivity | RS-232 serial port |
Calibration Voltage | 1 mV ± 2% |
Noise Level | <15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50 Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | <10 µA |
Paper Width | 63 mm |
Paper Length | 20 mm |
Power supply | AC: 110/220 V, 50/60 Hz, 85 V ~ 265 V (optional) DC: 14.4 V |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 2.5 Kgs |
LCD Display | 3.8 inch Graphic |
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 /10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 12 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | |
A/D Converter | 12 bit |
Time Constant | ≥3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 12 ECGs |
Connectivity | RS-232 serial port |
Calibration Voltage | 1 mV ± 2% |
Noise Level | <15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 36 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50 Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | <10 µA |
Paper Width | 63 mm |
Paper Length | 20 mm |
Power supply | AC: 110/220 V, 50/60 Hz, 85 V ~ 265 V (optional) DC: 14.4 V |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 2.5 Kgs |
LCD Display | 6” LCD real-time |
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 6 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | |
A/D Converter | 12 bit |
Time Constant | ≥3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 12 ECGs |
Connectivity | RS-232 serial port |
Calibration Voltage | 1 mV ± 2 % |
Noise Level | <15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50 Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥ 100 dB |
Leakage Current | < 10 µA |
Paper Width | 112 mm |
Paper Length | 20/30 mm |
Power supply | AC: 110/220 V, 50/60 Hz, 85 V ~ 265 V (optional) DC: 14.4 V |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 2.5 Kgs |
LCD Display | 6” Real-time display |
Expandable Storage | Up to 1008 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Safety Standard | IEC Class I, Type CF |
Acquisition Mode | 12 lead parallel |
Channel Display | 12 CH |
Input Circuit | Floating, protection against Defibrillator & Pacemaker |
Input Circuit Current | ≤ 50 nA |
Input Impedance | ≥ 50 MΩ |
Depolarization Voltage | ± 500 mV |
A/D Converter | 12 bit |
Time Constant | >3.2 s |
Frequency Response | 0.05 Hz to 165 Hz |
Built-in Storage | Up to 1008 ECGs |
Connectivity | RS-232 port/ USB/Wireless (Optional) |
Calibration Voltage | 1 mV ± 2 % |
Noise Level | < 15 µ Vp-p |
Anti-Baseline Drift | Auto |
EMG Filter | 35 Hz ~ 45 Hz (- 3 dB) |
ADS Filter | (0.15 Hz - 0.50Hz) Auto |
HUM Filter | 50 Hz/60 Hz (-20 dB) |
CMRR | ≥100 dB |
Leakage Current | < 10 µA |
Paper Width | 210/216 mm |
Paper Length | |
Power supply | AC: 110/240 V, 50/60 Hz DC: 19 V/3.5 A Battery: 14.4 V/4400 mAh |
Built-in Battery | Rechargeable Lithium |
Dimension | 345 mm x 300 mm x 80 mm |
Weight | 3.5 Kgs |
Otoscope | 1 |
Size ear speculum | 3 |
Ophthalmoscope | 1 |
Nasal Speculum | 1 |
Ben arm Illuminator | 1 |
Battery handle | 1 |
Sizes Laryngeal mirrors | 2 |
Tongue Depressor holder | 1 |
Spare halogen lamp | 1 |
Input channel | (19 Monopolar EEG and 1 Bipolar ECG) |
Recording modes | Real-time (via Bluetooth) / Dynamic (via Flash memory) |
Sampling Rate | 128, 256, 512 Hz |
Evoke Stimulator | |
A/ Converter | 12 bit |
Electrodes | Single-shielded electrodes with touch proof connectors |
Data format | |
USB Interface | USB 2.0/ USB 1.1 |
Hours of operation | 72 hours continuous operation |
Calibration | |
Input impedance | ≥10 MOhm |
Low-pass filter | 1 Hz ~ 60 Hz arbitrary |
High-pass filter (Time) | 0.01s, 0.02s, 0.03s, 0.1s, 0.2s, 0.3s, 1s, 2s, 3s |
High-pass filter (Hz) | 16Hz, 8Hz, 5.3Hz, 1.6Hz, 0.8Hz, 0.5Hz, 0.16Hz, 0.08Hz, 0.05Hz |
CMRR | ≥100 dB |
Noise | ≤0.5 uVRMS |
Internal memory | Built-in Flash memory card (2GB) |
Operative Temperature | ±10 °C ~ +50 °C |
Operative Humidity | 30% ~ 80% |
Power supply | AC 240 V 50/60 Hz 2A |
Dimensions | 130 x 89 x 40 mm |
Weight | 250 g |
Input channel | 32/64/128 channels Monopolar EEG |
Recording modes | Real-time |
Sampling Rate | 128, 256, 512, 1024, 2048, 4096, 8192 Hz |
Evoke Stimulator | A/V Simulator/ Video Signal, Current Stimulator |
A/ Converter | 24 bit |
Electrodes | All-in-one monitoring electrode cap |
Data format | EDF or TXT format |
USB Interface | USB 2.0/ USB 1.1 (HDMI Interface) |
Hours of operation | 72 hours continuous operation |
Calibration | Built-in impedance testing function and automatic calibration |
Input impedance | ≥10 MOhm |
Low-pass filter | 1 Hz ~ 120 Hz |
High-pass filter (Time) | 0.01s - 0.3s |
High-pass filter (Hz) | |
CMRR | ≥100 dB |
Noise | ≤0.5 uVRMS |
Internal memory | |
Operative Temperature | ±10 °C ~ +50 °C |
Operative Humidity | 30% ~ 80% |
Power supply | (External) AC 100~240 V/ DC – 19 V (Internal) Rechargeable lithium battery(16.8v) |
Dimensions | 510 x 450 x 230 mm |
Weight | 11 Kg |
Input channel | (12/24/36/48 Monopolar EEG+12channelsBipolar EEG+12channels PSG) |
Recording modes | Real-time |
Sampling Rate | 128, 256, 512, 1024, 2048, 4096, 8192 Hz |
Evoke Stimulator | |
A/ Converter | 24 bit |
Electrodes | Shielded Single disc electrodes |
Data format | EDF or TXT format |
USB Interface | USB 2.0/ USB 1.1 (HDMI Interface) |
Hours of operation | 72 hours continuous operation |
Calibration | Built-in impedance testing function and automatic calibration |
Input impedance | ≥10 MOhm |
Low-pass filter | 1 Hz ~ 120 Hz |
High-pass filter (Time) | 0.01s - 0.3s |
High-pass filter (Hz) | |
CMRR | ≥100 dB |
Noise | ≤0.5 uVRMS |
Internal memory | Built-in Flash memory card (2GB) |
Operative Temperature | ±10 °C ~ +50 °C |
Operative Humidity | 30% ~ 80% |
Power supply | (External) AC 100~240 V/ DC – 19 V (Internal) Rechargeable lithium battery(16.8v) |
Dimensions | 510 x 450 x 230 mm |
Weight | 11 Kg |
Number of channels | 4 channel |
Stimulus Modes | Single-current, Dual-current Stimulator |
Stimulus Frequency | 0.1 Hz ~ 50 Hz |
Sample Rate | 200 KHz |
Analysis Time | 1 ms ~ 1000 ms |
CMRR | >110 dB |
Amplitude Frequency | 1 Hz ~ 5 Hz |
Impedance | > 1000 MΩ |
0.1 H7:I23⁓ 100 Hz, Error <± 10% | 1 ~ 5000 times |
Test Protocols : EMG | Motor Unit Potential (MUP) Interference phase (IP) Scanning EMG (QEMG) |
Test Protocols : EP | SEP : USEP / LESEP / TSEP / SCEP AEP : BAEP / MAEP / LAEP / Eooch G, 40Hz VEP : PRVEP / FVEP / ERG / EOG |
Test Protocols : NCV | MCV / SCV / SSCT / RNS / F-wave / H-reflex / Blink reflex / SSR |
Max Higher Filters Frequency | 50 Hz |
Min Lower Filters Frequency | 0.1 Hz |
A/D Conversion Rate | 24 bit |
Stimulus Width | 0.1 ⁓ 100 Hz, Error <± 10% |
Pulse Mode | 50 µs ~ 1000 µs |
Pulse Duration Error | Single, Double and Triple pulses |
Gain Amplifier | 0.05, 0.1, 0.5, 1 ms , Error <± 10% |
Dimensions | 50 times ⁓ 50 million times |
Weight | 510 x 445 x 205 mm |
Ultrasound frequency | 2 MHz | ||||
Ultrasound Intensity | <10mW/cm2 | ||||
Screen | Alphanumeric LCD | ||||
Display | Digital FHR | ||||
FHR Measuring range | 50 ~ 240 bpm | ||||
Battery |
|
||||
Power consumption | <1 W | ||||
FHR resolution | 1 bpm | ||||
FHR accuracy | ± 1 bpm | ||||
Dimension | 135 × 95 × 35 mm | ||||
Weight | 500 g |
Ultrasound frequency | 2 MHz | ||||
Ultrasound Intensity | <10mW/cm2 | ||||
Screen | Color LCD | ||||
Display | FHR and curve | ||||
FHR Measuring range | 50 ~ 240 bpm | ||||
Battery |
|
||||
Power consumption | <1 W | ||||
FHR resolution | 1 bpm | ||||
FHR accuracy | ± 1 bpm | ||||
Dimension | 135 × 95 × 35 mm | ||||
Weight | 500 g |
Focal Distance | 430 × 430 mm |
Source Head Range | 550 mm - 1820 mm |
Exposure DC Voltage | |
Exposure DC Current | |
Exposure Time | 0.08 s - 6.32 s |
Tube Focus | 2.6 x 2.6 mm |
Collimator Film (max) | 1000 mm |
Spot-film Tube Current | |
Power Rating | 5 kVA |
Column Angular Range | |
Internal Resistance | ≤1 Ω |
Current | Max. 15 A |
Spot Focus | |
Power Supply | Voltage : 180 V - 240 V Frequency : 50Hz |
Dimensions | 1350 × 750 × 1500 mm |
Weight | 135 Kgs |
Focal Distance | 350 x 350 mm |
Source Head Range | 520 mm - 1880 mm |
Exposure DC Voltage | 100 kV ; 50 kV - 100 kV |
Exposure DC Current | 35 A (instant) |
Exposure Time | 0.08 s - 6.32 s |
Tube Focus | 4.3 x 4.3 mm |
Collimator Film (max) | 650 mm |
Spot-film Tube Current | 150 mA (fixed) |
Power Rating | |
Column Angular Range | ±45° |
Internal Resistance | |
Current | |
Spot Focus | 16 mA, 32mA, 63mA, 100mA |
Power Supply | Voltage : 180 V - 240 V Frequency : 50 Hz |
Dimensions | 1500 x 800 x 1500 mm |
Weight | 150 Kgs |
Inverter Frequency | 50 kHz | |||||||||||||||||||||||||||
Tube Voltage | 40 kV – 120 kV (interval 1 kV) | |||||||||||||||||||||||||||
Operational Access | Wired/Wireless Control | |||||||||||||||||||||||||||
Current | 1.0–180 mAs (46 steps) | |||||||||||||||||||||||||||
Power Rating | 5 kVA | |||||||||||||||||||||||||||
Internal Resistance | ≤ 1 Ω | |||||||||||||||||||||||||||
Exposure Parameters |
|
|||||||||||||||||||||||||||
Power Supply | Voltage : 220 V ±10% Frequency : 50Hz | |||||||||||||||||||||||||||
Built–in Battery | ||||||||||||||||||||||||||||
Dimensions | 1220 x 900 x 1460 mm | |||||||||||||||||||||||||||
Weight | 207 Kgs |
Inverter Frequency | 50 kHz | |||||||||||||||||||||||||||
Tube Voltage | 40 kV – 120 kV (interval 1 kV) | |||||||||||||||||||||||||||
Operational Access | Wired/Wireless Control | |||||||||||||||||||||||||||
Current | 1.0–180 mAs (46 steps) | |||||||||||||||||||||||||||
Power Rating | 5 kVA | |||||||||||||||||||||||||||
Internal Resistance | ≤ 1 Ω | |||||||||||||||||||||||||||
Exposure Parameters |
|
|||||||||||||||||||||||||||
Power Supply | Voltage : 220 V ±10% Frequency : 50Hz | |||||||||||||||||||||||||||
Built–in Battery | Rechargeable Lithium | |||||||||||||||||||||||||||
Dimensions | 1500 x 750 x 1850 mm | |||||||||||||||||||||||||||
Weight | 355 Kgs |
Inverter Frequency | 50 kHz | ||||||||||||||||||||||||
Tube Voltage | 40 kV – 100 kV (interval 1 kV) | ||||||||||||||||||||||||
Operational Access | Wired/Wireless Control | ||||||||||||||||||||||||
Current | 1.0–125 mAs (43 steps) | ||||||||||||||||||||||||
Power Rating | 3.5 kVA | ||||||||||||||||||||||||
Internal Resistance | ≤ 1 Ω | ||||||||||||||||||||||||
Exposure Parameters |
|
||||||||||||||||||||||||
Power Supply | Voltage : 220 V ±10% Frequency : 50Hz | ||||||||||||||||||||||||
Built–in Battery | |||||||||||||||||||||||||
Dimensions | 1220 x 900 x 1460 mm | ||||||||||||||||||||||||
Weight | 207 Kgs |
Light source | LED bulb |
Luminance | About 18.5 lumen |
Lens | Glass lens with 3 X magnification |
Ear Specula sizes | 2.4 mm 3 mm 4 mm 5 mm |
Patient groups | Infant to Adults |
Batteries | Replaceable cells |
Flow range | 1 L/s ⁓ 16 L/s |
Volume range | 10 L |
Flow accuracy | ± 10 % |
Volume Accuracy | ± 3 % |
Trend | Flow rate – Volume Volume – time |
Measure mode | Infrared |
Measures | FVC - Forced Vital Capacity FEV - Forced Expired Volume in one second PEF - Peak expiratory flow |
Operating environment | Temperature: +10 °C ~ +40 °C Relative humidity: ≤80 % Atmospheric pressure: 70 kPa~106 kPa |
Storage environment | Temperature: -40 °C ~ +55 °C Relative humidity: ≤ 95 % Atmospheric pressure: 50 kPa~106 kPa |
Working Current | 60 mA |
Battery | DC 3.7 V ; 820 mAh |
Dimension | 97 × 89 × 36 mm |
Weight | 150 g |
Exposure Voltage | 50 kV ~ 90 kV |
Exposure Current | Small focus: 25 mA Big focus: (50, 75, 100 and 125) mA |
Max. Output Voltage | 90 kV |
Max. Output Current | 100 mA |
Exposure Time | 0.04 s ~ 6.3 s, 23 grades |
Supply Voltage | Single Phase ; 380 V/220 V |
Supply Frequency | 50 Hz |
Power Capacity | 10 kVA |
Inner Resistance | 380 V: 2° 220 V: 0.6° |
Glide Up/Down | 720 mm – 1800 mm |
HV Generator | 7 kVA |
X-Ray Focus | Big: 4.3 mm Small: 1.8 mm |
Bed Dimensions | 1960 × 660 × 700 mm |
Cassette Size | 356 × 432 mm or (14" ×17") |
Dimensions | |
Weight |
Exposure Voltage | 50 kV ~ 100 kV |
Exposure Current | Small focus: 50 mA Big focus: (50, 100, 150 and 200) mA |
Max. Output Voltage | 100 kV |
Max. Output Current | 200 mA (instant) 5 mA (running) |
Exposure Time | 0.04 s ~ 6.3 s, 23 grades |
Supply Voltage | Adjustable 380 V: 340 V—420 V 220 V: 195 V—250 V |
Supply Frequency | 50 Hz |
Glide Up/Down | > 400 mm |
HV Generator | |
X-Ray Focus | Big: 2x2 mm Small: 1x1 mm |
Dimensions | |
Weight |
Exposure Voltage | 50 kV ~ 125 kV |
Exposure Current | Small focus: (50, 100) mA Big focus: (50, 100, 200 and 300) mA |
Max. Output Voltage | 120 kV |
Max. Output Current | 300 mA (instant) |
Exposure Time | 0.04 s ~ 6.3 s, 23 grades |
Supply Voltage | Adjustable 380 V: 340 V—420 V 220 V: 195 V—250 V |
Supply Frequency | 50 Hz |
Glide Up/Down | > 400 mm |
HV Generator | 120 kVA |
X-Ray Focus | Big: 2x2 mm Small: 1x1 mm |
Dimensions | |
Weight |
No. of Channels | 10 |
No. of Sample Analysis | 5 |
Specificity | 1 |
Sensitivity | 0.95 |
Range of CO2 Concentration | 0.5 % ─ 6 % |
Measurement Time | < 3 mins / test |
Sample Volume | ≥ 120 ml |
Power Consumption | < 50 W |
Power Supply | 110 V ─ 220 V (50 Hz) |
Dimensions | 330 x 450 x 245 mm |
Weight | 15 Kgs |
Display size | 15-inch LCD screen |
Display depth | 250 mm |
Display view | |
Ultrasound modes | B, B+B, B+M, M, 4B |
TGC | Total gain, 8 segment TGC |
Depth adjustability | 16 level of real-time depth adjustments |
Probe scan methods | Convex, Linear, Micro-convex |
Pseudo-colour imaging | |
Cine-loop | ≥ 400 frames |
Frame storage | ≥ 32 permanent storage frames |
Image formats | BMP, JPG, DCM, TIF |
Hard disk | |
Body marks | 40 types |
Zoom | 2 times in real-time and frozen |
Output interface | Video, RS-232, USB 2.0 |
Dimensions | 570 x 710 x 1240 |
Weight | 60 Kgs |
Display size | 15-inch LCD screen |
Display depth | 250 mm |
Display view | ≥ 152° |
Ultrasound modes | B, B+B, B+M, M, 4B |
TGC | Total gain, 8 segment TGC |
Depth adjustability | 16 level of real-time depth adjustments |
Probe scan methods | Convex, Linear, Micro-convex |
Pseudo-colour imaging | ≥ 10 pseudo-colors |
Cine-loop | ≥ 600 frames |
Frame storage | ≥ 1000 permanent storage frames, supports Disk Storage |
Image formats | BMP, JPG, DCM, TIF |
Hard disk | ≥ 80 G |
Body marks | 95 types |
Zoom | 16-level zoom, ≥ 5 times local zoom |
Output interface | Video, RS-232, XGA, USB 2.0, DICOM 3.0, PS/3 |
Dimensions | 580 x 720 x 1320 mm |
Weight | 64 Kg |
Display Size | 10-inch screen |
Display Depth | ≥ 250 mm |
Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
TGC | Total gain, 8 segment TGC |
Depth Adjustability | 16 level of real-time depth adjustments |
Probe Scan Methods | Convex, Linear, Micro-convex |
Pseudo-colour Imaging | |
Cine-loop | ≥ 400 frames |
Frame Storage | ≥ 64 frames |
Hard Disk | |
Body Marks | 40 types |
Imaging Mode | 2D ultrasound imaging |
Measurement | Distance, Circumference, Area and Volume |
Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
Output Report | |
Zoom | 4 step zoom-in functionality |
Output Interface | PAL-D Video, RS-232, USB 2.0 |
Dimensions | 460 x 360 x 430 mm |
Weight | 9 Kgs |
Display Size | 10-inch screen |
Display Depth | ≥ 250 mm |
Ultrasound Modes | B, B+B, B+M, B+2M, M, 4B |
TGC | Total gain, 8 segment TGC |
Depth Adjustability | 16 level of real-time depth adjustments |
Probe Scan Methods | Convex, Linear, Micro-convex |
Pseudo-colour Imaging | 8 pseudo-colour options |
Cine-loop | ≥ 500 frames |
Frame Storage | ≥ 64 frames, Supports Disk Storage |
Hard Disk | |
Body Marks | 40 types |
Imaging Mode | 2D ultrasound imaging |
Measurement | Distance, Circumference, Area and Volume |
Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
Output Report | 4 Reporting Media formats |
Zoom | 4 step zoom-in functionality |
Output Interface | PAL-D Video, RS-232, USB 2.0 |
Dimensions | 460 x 360 x 430 mm |
Weight | 9 Kgs |
Display Size | 12-inch LCD screen |
Display Depth | 40mm to 250 mm |
Ultrasound Modes | B, B+B, B+M, M, 4B |
TGC | Total gain, 8 segment TGC |
Depth Adjustability | 16 level of real-time depth adjustments |
Probe Scan Methods | Convex, Linear, Micro-convex, Transvaginal and Endo-rectal |
Pseudo-colour Imaging | 10 pseudo-color options |
Cine-loop | ≥ 600 frames |
Frame Storage | ≥ 1000 permanent storage frames, Supports Disk Storage |
Hard Disk | ≥ 80 G |
Body Marks | 95 types |
Imaging Mode | 2D ultrasound imaging |
