Ultrasound frequency | 2 MHz | ||||
Ultrasound Intensity | <10mW/cm2 | ||||
Screen | Alphanumeric LCD | ||||
Display | Digital FHR | ||||
FHR Measuring range | 50 ~ 240 bpm | ||||
Battery |
|
||||
Power consumption | <1 W | ||||
FHR resolution | 1 bpm | ||||
FHR accuracy | ± 1 bpm | ||||
Dimension | 135 × 95 × 35 mm | ||||
Weight | 500 g |
Ultrasound frequency | 2 MHz | ||||
Ultrasound Intensity | <10mW/cm2 | ||||
Screen | Color LCD | ||||
Display | FHR and curve | ||||
FHR Measuring range | 50 ~ 240 bpm | ||||
Battery |
|
||||
Power consumption | <1 W | ||||
FHR resolution | 1 bpm | ||||
FHR accuracy | ± 1 bpm | ||||
Dimension | 135 × 95 × 35 mm | ||||
Weight | 500 g |