Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
Tubing Connection | 2 or 4 hole |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
Tubing Connection | 2 or 4 hole |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
Tubing Connection | 2 or 4 hole |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Head Size | |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.2 MPa ~ 0.24 MPa |
LED Source Life | 1000 hours |
Tubing Connection | 6 holes |
Spray | |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collect-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Rotation Speed | 3,80,000 rpm to 4,00,000 rpm |
Torque Speed | |
Head Size | 8.7 x 9.5 mm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.25 MPa ~ 0.27 MPa (4 hole) 0.2 MPa ~ 0.22 MPa (2 hole) |
LED Source Life | 1000 hours |
Tubing Connection | 2 or 4 holes |
Spray | Single-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collet-type |
Noise | < 58 dB |
Weight | Approx. 180 g |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.23 MPa ~ 0.25 MPa |
Water Pressure | 0.2 MPa |
LED Source Life | |
Tubing Connection | 2 or 4 holes |
Spray | |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collet-type |
Noise | |
Weight | Approx. 180 g |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
Type of Bearing | Ceramic |
Air Pressure | 0.24 MPa ~ 0.39 MPa |
Water Pressure | 0.2 MPa |
LED Source Life | 1000 hours |
Tubing Connection | 2 or 4 holes |
Spray | Triple-point water spray |
Construction | Stainless steel exterior |
Applicable Bur Size | Diameter : 1.59 mm ~ 1.6 mm Length : 21 mm ~ 23 mm |
Cartridge | Collet-type |
Noise | < 68 dB |
Weight | Approx. 180 g |
Conductive area | 140 cm2 |
Type | Unipolar |
Use | Adult |
Dimension | 210 mm x 105mm |
Conductive area | 95 cm2 |
Type | Unipolar |
Use | Children |
Dimension | 150 mm x 90 mm |
Conductive area | 130 cm2 |
Type | Bipolar |
Use | Adult |
Dimension | 210 mm x 105 mm |
Conductive area | 90 cm2 |
Type | Bipolar |
Use | Children |
Dimension | 150 mm x 90 mm |
Conductive area | 240 cm2 |
Type | Unipolar |
Use | |
Dimension | 240 mm x 140 mm |
Measuring range | Outdoor Temperature: -50 ⁰C ~ 70 ⁰C Indoor Temperature: -10 ⁰C ~ 50 ⁰C Humidity: 10% ~ 99% RH |
Measuring accuracy | Temperature: ± 1⁰C Humidity: ± 5 % RH |
Resolution | Temperature: ± 0.1⁰C Humidity: ± 1 % |
Units | ⁰C/ ⁰F |
Battery | 1.5 V, AAA Battery |
Dimension | 100 x 110 x 21.5 mm |
Weight | 155 gm |
Temperature Measuring range | 34 ⁰C ~ 44 ⁰C |
Temperature Measuring accuracy | ± 0.2 ⁰C |
Measurement Time | 1 s |
Battery | 2, AAA Battery |
Dimension | 134 x 70 x 34 mm |
Weight | 75 gm |