Anaesthesia System KAM-A102 is equipped with color LCD screen for clear display of trends, dosage rate and other setting parameters. Designed to suit adult as well as pediatric patients. System complies with closed, semi-closed, semi-open or assisted ventilation. Integrated system software allows real-time monitoring for loops, Paw, BPM, VT and lung compliance. Comprehensive audio-visual alarm indication for critical events increases patient safety.
Drive | Electronically controlled, pneumatic driven |
Tidal Volume | 20 ml – 1500 ml |
Gas Configuration | O2, N2O |
Flow Meter | Cascade, 0 L/min -10 L/min |
LCD Display | 7 inch LCD |
Graphic Display | Waveforms of P-T, F-T |
Vaporizer | Isoflurane / Enflurane / Sevoflurane / Halothane |
I:E Range | 4:1-1:8 |
Pressure Range | 5 mbar - 80 mbar |
P trigger Range | -20 cmH2O to 20 cmH2O |
Respiration range | 1 bpm - 99 bpm (1 bpm - 40 bpm under SIMV) |
Calibration | Automatic |
Pipeline Input | 280 kPa - 600 kPa |
Minute Volume | > 18 L/min |
PEEP | Off 3 - 20 cm H2O |
Run-time | > 30 minutes up to 2 hours |
Hypoxic Safety System | N2O cut-off valve / O2 > 25% |
Pressure Safety Valve | < 12.5 k Pa |
Volume of CO2 absorber | 1.5 L |
Output Pressure | 0.4 ± 0.1 mPa |
Power Supply | AC 220V ± 10%, 50Hz ± 2% |
Battery | Lead-acid battery 12V, 4Ah |
Current | 500 mA (Max) |
Dimensions | 700 x 850 x 1400 mm |
Weight | 65 Kgs |
- 7 inch color LCD display
-
Pneumatic controlled flow
-
Ventilation modes: IPPV, SIMV, Manual, Stand-By
-
Vaporizer : Double (optional)
-
Auto-calibration
-
Suitable for adult as well as pediatric care
-
ACG outlet (optional)
-
AG Scavenging system (optional)
-
Yoke system (optional)
-
Selectetac (optional)