Seat width | 435 mm |
Motor | 24 V /180 W brush motor |
Seat height | 520 mm |
Seat depth | 330 mm |
Speed | 6 Km/hr |
Driving distance | 20 Km |
Battery | 12 V / 12 Ah |
Max load | 120 Kgs |
Wheel size | 8 inch |
Dimension | 1020 × 500 × 840 mm |
Net weight | 47 Kg |
Seat width | 440 mm |
Motor | 24 V / 800 W brush motor |
Seat height | 450 mm |
Seat depth | 440 mm |
Speed | 1 – 12 Km/hr |
Driving distance | 35 – 40 Km |
Battery | 12 V / 55 Ah |
Max load | 150 Kgs |
Wheel size | 12 inch |
Dimension | 1400 × 700 × 1200 mm |
Net weight | 108 Kg |
Seat width | Front seat : 400 mm Back seat : 450 mm (adjustable) |
Motor | 1400 W / 24 V brush motor |
Seat height | Front seat : 410 mm Back seat : 420 mm |
Seat depth | Front seat : 390 mm<>br/> Back seat : 430 mm |
Speed | 12 Km/hr |
Driving distance | 50 Km |
Battery | 12 V / 5 Ah |
Max load | 220 Kg |
Wheel size | |
Dimension | 1760 × 700 × 1200 mm |
Net weight | 124 Kgs |
Knee Pad Height range | 17.5 to 22 inch |
Adjustable Handle Height range | 31 to 41 inch |
Material | Steel tubes coat with electroplates |
Max Load | 150 Kg |
Wheel Size | 8 inch |
Dimension | 780 × 420 × 775 to 1015 mm |
Weight | 10.5 Kgs |